Home

andor ccd camera

iStar 340 T CCD camera from Andor Technology | Labcompare.com
iStar 340 T CCD camera from Andor Technology | Labcompare.com

Andor iDus 401 CCD Camera - Get a price quote from Andor Technology ltd
Andor iDus 401 CCD Camera - Get a price quote from Andor Technology ltd

ANDOR ® CCD Camera with CCI-010 PCI Card -TESTED | eBay
ANDOR ® CCD Camera with CCI-010 PCI Card -TESTED | eBay

Luca-R EMCCD versus interline CCD cameras for cell microscopy applications  - 2010 - Wiley Analytical Science
Luca-R EMCCD versus interline CCD cameras for cell microscopy applications - 2010 - Wiley Analytical Science

Andor Scientific Cameras | PT SERVIAM ABADIMURNI
Andor Scientific Cameras | PT SERVIAM ABADIMURNI

Andor Technology X Ray Camera - IKon M SO CCD | MEETOPTICS
Andor Technology X Ray Camera - IKon M SO CCD | MEETOPTICS

NOW at Baader Planetarium: ANDOR Cameras / Baader Planetarium Blog Posts
NOW at Baader Planetarium: ANDOR Cameras / Baader Planetarium Blog Posts

Andor Sona Back-illuminated sCMOS Camera - Coherent Scientific
Andor Sona Back-illuminated sCMOS Camera - Coherent Scientific

iDus Spectroscopy CCD Camera from Andor Technology | SelectScience
iDus Spectroscopy CCD Camera from Andor Technology | SelectScience

ALEX-s | Deep Cooling CCD Camera for VUV, EUV & X-Ray Spectroscopy
ALEX-s | Deep Cooling CCD Camera for VUV, EUV & X-Ray Spectroscopy

ZL41 Wave sCMOS Cameras | Andor - APEL LASER
ZL41 Wave sCMOS Cameras | Andor - APEL LASER

CCD cameras with shutter Andor Oxford Instruments | Quantum Design
CCD cameras with shutter Andor Oxford Instruments | Quantum Design

iDus CCD camera ( Andor Technology ) | EVISA's Components Database
iDus CCD camera ( Andor Technology ) | EVISA's Components Database

Intensity vs frequency from a typical 20 ms frame of an Andor CCD... |  Download Scientific Diagram
Intensity vs frequency from a typical 20 ms frame of an Andor CCD... | Download Scientific Diagram

Andor Technology X Ray Camera - IKon L SO CCD | MEETOPTICS
Andor Technology X Ray Camera - IKon L SO CCD | MEETOPTICS

Wavelength sensitivity (QE) of the iKon-L DW436-BV CCD camera (Andor... |  Download Scientific Diagram
Wavelength sensitivity (QE) of the iKon-L DW436-BV CCD camera (Andor... | Download Scientific Diagram

Stand-alone X-ray cameras Andor Oxford Instruments | Quantum Design
Stand-alone X-ray cameras Andor Oxford Instruments | Quantum Design

CCD Scientific Cameras and Detectors - Andor - Oxford Instruments
CCD Scientific Cameras and Detectors - Andor - Oxford Instruments

Andor DV412 CCD camera 512 x 512 array 24µm Cooled -80C CCD Low Light  Imaging | eBay
Andor DV412 CCD camera 512 x 512 array 24µm Cooled -80C CCD Low Light Imaging | eBay

ANDOR ® CCD Camera with CCI-010 PCI Card -TESTED | eBay
ANDOR ® CCD Camera with CCI-010 PCI Card -TESTED | eBay

First Image of Quantum Entanglement Was Captured With Intensified CCD
First Image of Quantum Entanglement Was Captured With Intensified CCD

Camera for scientific applications - iStar CCD Series - Andor Technology -  high dynamic range / surveillance / X-ray
Camera for scientific applications - iStar CCD Series - Andor Technology - high dynamic range / surveillance / X-ray

Microscope camera - Newton - Andor Technology PLC - digital / EMCCD / USB
Microscope camera - Newton - Andor Technology PLC - digital / EMCCD / USB

Andor iXon Ultra EMCCDs – high sensitivity and high speed cameras
Andor iXon Ultra EMCCDs – high sensitivity and high speed cameras

Andor -Apogee Alta | EINST Technology Pte Ltd.
Andor -Apogee Alta | EINST Technology Pte Ltd.

CCD cameras from Andor features reduced typical read noise at 1 MHz | Laser  Focus World
CCD cameras from Andor features reduced typical read noise at 1 MHz | Laser Focus World

iDus 420 CCD - Andor - Oxford Instruments
iDus 420 CCD - Andor - Oxford Instruments